Côte d'Ivoire
Republic of Côte d'Ivoire
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula japanica | Spinetail Mobula, Spinetail Devil Ray, Japanese Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula thurstoni | Bentfin Devil Ray, Lesser Devil Ray, Smoothtail Devil Ray, Smoothtail Mobula, Thurton’s Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Pristis pectinata | Smalltooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| AEWA | Party | ||
| Sharks | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.