Ecuador
Republic of Ecuador
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Mobula birostris | Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Alopias superciliosus | Bigeye Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Alopias pelagicus | Pelagic Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula japanica | Spinetail Mobula, Spinetail Devil Ray, Japanese Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula thurstoni | Bentfin Devil Ray, Lesser Devil Ray, Smoothtail Devil Ray, Smoothtail Mobula, Thurton’s Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula munkiana | Munk’s Devil Ray, Pygmy Devil Ray, Smoothtail Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Sphyrna mokarran | Great hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | Signature: 18.02.2003 |
|
| Sharks | MOU Signatory | ||
| Jaguar Initiative | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Sra. Irina Barba | Focal Point, Focal Point CC | Director de Ambiente y Desarrollo Sostenible | Ministerio de Relaciones Exteriores y Movilidad Humana |