Mauritania
Islamic Republic of Mauritania
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula rochebrunei | Lesser Guinean Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Mauritania as a Range State |
|
| AEWA | Party | ||
| Sharks | MOU Signatory | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Djibril Ly | Focal Point, Focal Point | Directeur adjoint de la DPREM | DPREM |