Papua New Guinea
Independent State of Papua New Guinea
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Manta alfredi | Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula eregoodootenkee | Pygmy Devil Ray, Longhorned Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Anoxypristis cuspidata | Narrow Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis clavata | Dwarf Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis zijsron | Green Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| IOSEA Marine Turtles | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | Range State | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.