Argentina
Argentine Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias superciliosus | Bigeye Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula hypostoma | Atlantic Devil Ray, Lesser Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | Signature: 19.01.2004 |
|
| Southern South American Grassland Birds | MOU Signatory | ||
| Ruddy-headed Goose | MOU Signatory | ||
| South Andean Huemul | MOU Signatory | ||
| High Andean Flamingos | MOU Signatory | ||
| Sharks | Range State | ||
| Jaguar Initiative | Range State |
No data present.
No data present.
No data present.