Republic of Korea
Democratic People's Republic of Korea
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula japanica | Spinetail Mobula, Spinetail Devil Ray, Japanese Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Sharks | Range State | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.