Cabo Verde
Republic of Cabo Verde
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Cetorhinus maximus | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Longfin Mako Shark | Isurus paucus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Porbeagle | Lamna nasus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Mobula tarapacana | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Great hammerhead shark | Sphyrna mokarran | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Oceanic whitetip shark | Carcharhinus longimanus | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| AEWA | Range State | ||
| Sharks | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Liza Helena Alves Lima | Focal Point | Biologist | General Directorate of Environment |