Guinea-Bissau
Republic of Guinea-Bissau
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Longfin Mako Shark | Isurus paucus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Lesser Guinean Devil Ray | Mobula rochebrunei | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Largetooth Sawfish | Pristis pristis | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Oceanic whitetip shark | Carcharhinus longimanus | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Sharks | Range State | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | (distribution uncertain) |
|
| AEWA | Party |
No data present.
No data present.
No data present.