Togo
Togolese Republic
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Smalltooth Sawfish | Pristis pectinata | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Largetooth Sawfish | Pristis pristis | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Oceanic whitetip shark | Carcharhinus longimanus | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act; 16.06.1995; Signature: 02.02.1998 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.