Ghana
Republic of Ghana
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Pristis pectinata | Smalltooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party | ||
| Aquatic Warbler | Range State |
No data present.
No data present.
No data present.