Namibia
Republic of Namibia
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | Range State | ||
| ACAP | Range State | ||
| AEWA | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.