Namibia
Republic of Namibia
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Cetorhinus maximus | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Porbeagle | Lamna nasus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Spiny Dogfish | Squalus acanthias | Chondrichthyes | Squaliformes | Squalidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Smooth Hammerhead Shark | Sphyrna zygaena | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | Range State | ||
| ACAP | Range State | ||
| AEWA | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.