Cook Islands
Cook Islands
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Manta alfredi | Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Sharks | Range State |
No data present.
No data present.
No data present.