Gabon
Gabonese Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Pristis pectinata | Smalltooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Gorilla Agreement | Party | Acceded |
|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Sharks | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Alphonsine Koumba Mfoubou | Focal Point, Contracting Party, Contact Person | Coordinatrice National Wetlands International, Chef de Service des Inventaires et de la Protection de la Faune | Immeuble Ministère des Eaux et Forêts Libreville |