Gabon
Gabonese Republic
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Spiny Dogfish | Squalus acanthias | Chondrichthyes | Squaliformes | Squalidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Smalltooth Sawfish | Pristis pectinata | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Largetooth Sawfish | Pristis pristis | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Oceanic whitetip shark | Carcharhinus longimanus | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Gorilla Agreement | Party | Acceded |
|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Sharks | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Alphonsine Koumba Mfoubou | Focal Point, Contracting Party, Contact Person | Coordinatrice National Wetlands International, Chef de Service des Inventaires et de la Protection de la Faune | Immeuble Ministère des Eaux et Forêts Libreville |