Nigeria
Federal Republic of Nigeria
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Manta Ray | Mobula birostris | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Smalltooth Sawfish | Pristis pectinata | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Largetooth Sawfish | Pristis pristis | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| Gorilla Agreement | Party | Final Act: 24.10.2007; Signature: 25.04.2008 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | Range State | ||
| Sharks | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Party | ||
| African Carnivores Initiative | Range State |
No data present.
No data present.
No data present.