Palau
Republic of Palau
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Manta alfredi | Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna mokarran | Great hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Dugong | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Pacific Islands Cetaceans | Range State |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Percy Rechelluul | Focal Point, Focal Point CC | Fisheries Technician | Ministry of Natural Resources, Environment & Tourism |