Congo
Republic of the Congo
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Great White Shark, White Shark | Carcharodon carcharias | Chondrichthyes | Lamniformes | Lamnidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Smalltooth Sawfish | Pristis pectinata | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Largetooth Sawfish | Pristis pristis | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| Gorilla Agreement | Party | Final Act: 24.10.2007; Signature: 25.04.2008 |
|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| African Carnivores Initiative | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Jean Bosco Nganongo | Focal Point, MOU Contact Point, Standing Committee, Focal Point CC | Ingénieur des Eaux et Forets de la catégorie I | Ministère de l'Economie Forestiere |