Croatia
Republic of Croatia
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Mobula mobular | Giant Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Acceded |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| Slender-billed Curlew | MOU Signatory | ||
| Middle-European Great Bustard | MOU Signatory | ||
| Sharks | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.