New Zealand
New Zealand
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Mobula birostris | Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias superciliosus | Bigeye Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula japanica | Spinetail Mobula, Spinetail Devil Ray, Japanese Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | Signature: 19.06.2001 |
|
| Pacific Islands Cetaceans | MOU Signatory | ||
| Sharks | MOU Signatory |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Alexandra Macdonald | Focal Point, Focal Point CC | Senior International Advisor | International Unit, Research and Development Group, - Te Papa Atawhai, Department of Conservation |