Russian Federation
Russian Federation
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Cetorhinus maximus | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Great White Shark, White Shark | Carcharodon carcharias | Chondrichthyes | Lamniformes | Lamnidae | / |
| Porbeagle | Lamna nasus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Spiny Dogfish | Squalus acanthias | Chondrichthyes | Squaliformes | Squalidae | / |
| Smooth Hammerhead Shark | Sphyrna zygaena | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Siberian Crane | MOU Signatory | ||
| Saiga Antelope | MOU Signatory | ||
| Aquatic Warbler | Range State | ||
| Middle-European Great Bustard | Range State | Amendment of 12.04.2013 extended the geographical scope of the MoU to include the Russian Federation as a Range State |
|
| Slender-billed Curlew | Range State | ||
| ACAP | Range State | ||
| ACCOBAMS | Range State | ||
| AEWA | Range State | ||
| EUROBATS | Range State | ||
| ASCOBANS | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| Central Asian Mammals Initiative | Range State | ||
| Central Asian Flyway | Range State |
No data present.
No data present.
No data present.