France
French Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Mobula birostris | Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Manta alfredi | Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula mobular | Giant Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Sphyrna mokarran | Great hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Approved. Signature: 10.12.1993 |
|
| ASCOBANS | Party | Acceded |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| ACAP | Party | Signature: 19.06.2001 |
|
| IOSEA Marine Turtles | MOU Signatory | ||
| Aquatic Warbler | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Dugong | MOU Signatory | Mayotte and New Caledonia. |
|
| ASCOBANS | Party | ||
| AEWA | Party |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Charles-Henri de Barsac | Focal Point, Contracting Party | Chargé de mission pour les actions européennes et internationales en faveur de la faune et de la flore sauvages | Ministère de la Transition Ecologique et Solidaire (MTES) |