Portugal
Portuguese Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Mobula birostris | Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | / |
| Alopias superciliosus | Bigeye Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula mobular | Giant Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Sphyrna zygaena | Smooth Hammerhead Shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus longimanus | Oceanic whitetip shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Acceded. Signature: 04.06.1993 |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Portugal as a Range State |
|
| Atlantic Turtles | Range State | The Azores and Madeira (Portugal) |
|
| ASCOBANS | Range State | ||
| Sharks | MOU Signatory | ||
| ASCOBANS | Non-Party | ||
| AEWA | Party |
No data present.
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. João José Loureiro | Focal Point, Focal Point CC | Head of Unit | Institute of Nature Conservation and Forests (ICNF); Ministry of Environment and Climate Action |